Unlimited agents and users on every plan. Pay for capabilities, not headcount. All prices in AUD including GST.
Everything a small team needs to run a structured IT helpdesk from day one.
Advanced capabilities for growing teams, SLA, custom forms, asset tracking, and reporting.
SSO/SAML, white-label portal, unlimited assets, dedicated infrastructure, and priority AU support.
|
Starter
$
59
/mo
$47/mo annual · save $144/yr
|
Growth
$
149
/mo
$119/mo annual · save $360/yr
|
Enterprise Coming Soon | |
|---|---|---|---|
| Core Ticketing | |||
| Unlimited agents | Soon | ||
| Unlimited users & customers | Soon | ||
| Full ticket management | Soon | ||
| Ticket types Incident, request, problem, change | Soon | ||
| Internal notes | Soon | ||
| Canned responses | Soon | ||
| Ticket tasks & checklists | Soon | ||
| Ticket tags | Soon | ||
| Saved filters | — | Soon | |
| Email & Inbound | |||
| Email-to-ticket automation | Soon | ||
| Email mailboxes | 1 mailbox | 5 mailboxes | Unlimited |
| Keyword routing rules Route inbound emails by subject or body keywords | Soon | ||
| Assignment & reply notifications | Soon | ||
| Customer Portal | |||
| Customer self-service portal | Soon | ||
| Ticket history & status tracking | Soon | ||
| Portal branding | Logo & name | Custom colours & logo | Full white-label |
| Custom form builder Build intake forms per service category | — | Soon | |
| Conditional form logic | — | Soon | |
| Service catalogue | — | Soon | |
| Teams & Routing | |||
| Agent teams | Soon | ||
| Team-based ticket routing | Soon | ||
| Roles & permissions Admin, agent, and customer roles | Soon | ||
| SLA & Automation | |||
| SLA policies Response and resolution targets per ticket type | — | Soon | |
| Business hours | — | Soon | |
| SLA breach alerts | — | Soon | |
| Closure & resolution notifications | Soon | ||
| Asset Management | |||
| Asset register | — | Up to 100 | Unlimited |
| Asset-to-ticket linking | — | Soon | |
| Warranty expiry alerts Notifications 30 days before warranty expires | — | Soon | |
| Reporting | |||
| Reporting dashboard | — | Soon | |
| Ticket trends & volume | — | Soon | |
| Tickets by status & agent | — | Soon | |
| Agent performance reports | — | Soon | |
| Security & Compliance | |||
| AU data residency Sydney, Australia only, never offshore | |||
| Isolated database per tenant | |||
| Mandatory MFA for all staff | |||
| Encrypted sessions | |||
| Signed file download URLs | |||
| Activity audit log Field-level change history on every ticket | |||
| SSO / SAML | — | — | Soon |
| Support & Billing | |||
| Free trial | Soon | ||
| Annual billing Save 20% compared to monthly | Soon | ||
| Email support | |||
| Priority AU support | — | — | |
| Dedicated account manager | — | — | |
Australian-hosted, no per-agent fees, and a clean interface your whole team will actually use.